Golfers are not allowed to bring outside or personal motorized vehicles, gas-powered or electric, scooters, hoverboards, etc. on the golf course and cart paths
Ride-along fee for non-players $19 twilight $15
Two seated riders per cart--strictly enforced
No outside food, beverages or ice chests allowed
Ride-along fee for non-players $19 twilight $15
Two seated riders per cart--strictly enforced
No outside food, beverages or ice chests allowed
First Tee Time 8:30am
Twilight Monday-Friday-- 1:00pm
Twilight Monday-Friday-- 1:00pm
Shop and phones open 8:00am through January
Spring Aeration- TBA
Spring Aeration- TBA
| Updated 10.29.24 print rate sheet | Monday thru Friday | Saturday, Sunday & Holiday | ||
|---|---|---|---|---|
| Regular | Star Rewards | Regular | Star Rewards | |
| Green Fee-no Cart | 42.00 | 42.00 | 52.00 | 52.00 |
| Green Fee w/ Cart | 61.00 | 56.00 | 71.00 | 66.00 |
| Seniors - no Cart (55 years and above) | 36.00 | 36.00 | 46.00 | 46.00 |
| Seniors w/ Cart | 52.00 | 48.00 | 62.00 | 58.00 |
| Juniors (17 years or under) driver's license required to rent or drive cart | 23.00 | N/A | 26.00 | N/A |
| Juniors 9 Hole (17 years or under) driver's license required to rent or drive cart | 15.00 | N/A | 18.00 | N/A |
| Twilight after 12:30pm Dec-Jan -after 1:00pm Oct-Mar after 2:00pm Apr-Sept | ||||
| Twilight - no cart | 30.00 | 30.00 | N/A | N/A |
| Twilight w/ Cart | 45.00 | 43.00 | N/A | N/A |
| Ladies Day Tues and Thurs | ||||
| Ladies Day w/ Cart | 55.00 | 55.00 | N/A | N/A |
| Ladies Day Seniors w/ Cart | 49.00 | 49.00 | N/A | N/A |
| 9 Hole Fee Walking | 28.00 | 28.00 | 30.00 | 30.00 |
| 9 Hole Fee w/ Cart | 43.00 | 41.00 | 45.00 | 43.00 |
