Rates Are Per Player | First Tee Time 7:00am | Shop & phones open 6:30am
Golfers are not allowed to bring outside or personal motorized vehicles, gas-powered or electric, scooters, hoverboards, etc. on the golf course and cart paths
Ride-along fee for non-players $18
Two seated riders per cart--strictly enforced
No outside food, beverages or ice chests allowed
Range Hours vary: See Monthly Calendar
Spring 2024 aeration March 25-27- greens | 1st week April- fairways
Men's TaylorMade Stealth 2 woods/Stealth irons, Women's TaylorMade Kalea : $50 for 18 holes | $40 for twilight | $30 for 9 holes
Updated 7-1-22 print rate sheet | Monday thru Friday | Saturday, Sunday & Holiday | ||
---|---|---|---|---|
Regular | Star Rewards | Regular | Star Rewards | |
Green Fee-no Cart | 41.00 | 41.00 | 51.00 | 51.00 |
Green Fee w/ Cart Alone | 63.00 | 60.00 | 73.00 | 70.00 |
Green Fee w/ Shared Cart | 59.00 | 54.00 | 69.00 | 64.00 |
Seniors - no Cart (55 years and above) | 35.00 | 35.00 | 45.00 | 45.00 |
Seniors w/ Cart Alone | 56.00 | 52.00 | 66.00 | 62.00 |
Seniors w/ Shared Cart | 50.00 | 46.00 | 60.00 | 56.00 |
Juniors (17 years or under) driver's license required to rent or drive cart | 22.00 | N/A | 25.00 | N/A |
Juniors 9 Hole (17 years or under) driver's license required to rent or drive cart | 15.00 | N/A | 17.00 | N/A |
Twlight after 12:30pm Dec-Jan -after 1:00pm Oct-Mar after 2:00pm Apr-Sept Twilight (no cart) | 29.00 | 29.00 | N/A | N/A |
Twilight w/ Cart Alone | 50.00 | 48.00 | N/A | N/A |
Twilight w/ Shared Cart | 44.00 | 42.00 | N/A | N/A |
(Ladies Day Tues and Thurs) Ladies Day w/ Cart Alone |
59.00 | 59.00 | N/A | N/A |
Ladies Day w/ Shared Cart | 53.00 | 53.00 | N/A | N/A |
Ladies Day Seniors w/ Cart Alone | 53.00 | 53.00 | N/A | N/A |
Ladies Day Seniors w/ Shared Cart | 47.00 | 47.00 | N/A | N/A |
9 Hole Fee Walking | 27.00 | 27.00 | 29.00 | 29.00 |
9 Hole Fee w/ Cart Alone | 45.00 | 43.00 | 47.00 | 45.00 |
9 Hole Fee w/ Shared Cart | 41.00 | 39.00 | 43.00 | 41.00 |